2971 E Coldwater Boulevard, Gilbert, AZ 85298
									$2,150,000
				
									
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						4
					
																					
						Square Footage:
						4,011
					
																					
						Lot Size (sq. ft.):
						40,312
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$2,150,000
				
										
					List Date:
					6/12/2025
				
										
					Last Modified:
					10/26/2025
				
					
	Description
				Gorgeous custom home that effortlessly blends design with everyday livability. Situated on just under an acre w/ incredible views of the San Tan Mountains. Designer touches throughout — from warm wood-plank tile floors and crisp white walls to bold black accents & statement lighting. 
Open-concept kitchen is a showstopper, featuring an oversized island, double ovens, walk-in pantry, and an adjoining dining area perfect for hosting. Fall in love with a custom butler's pantry, mudroom, and custom lockers/drop zone as you enter from the garage.
Split primary suite has a spa-worthy bathroom & a walk-in closet to die for.
Six-car garage has epoxy floors, built-in storage, & extra-deep bays- perfect for all your toys!
This home blends heart, function, & flair in all the right ways! 
							
					More Information MLS# 6870716
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $2,150,000
																	Status: Active
																	Current Price: $2,150,000
																	List Date: 2025-05-13
															
						Location, Tax & Legal
																	Assessor's Map #: 86
																	Assessor's Parcel #: 130
																	Tax Municipality: Gilbert
																	Taxes: 4874
																	House Number: 2971
																	Compass: E
																	Street Name: Coldwater
																	St Suffix: Boulevard
																	City/Town Code: Gilbert
																	State/Province: AZ
																	Zip Code: 85298
																	County Code: Maricopa
																	Assessor Number: 304-86-130
																	Subdivision: MATARAZZO MINOR LAND DIVISION MOD
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Full Bathrooms: 3
																	Half Bathrooms: 1
																	Approx SQFT: 4011
																	Price/SqFt: 536.03
																	Approx Lot SqFt: 40312
																	Approx Lot Acres: 0.925
																	Flood Zone: No
																	Horses: Y
																	Builder Name: Custom
																	Elementary School District: Chandler Unified District #80
																	High School District: Chandler Unified District #80
																	Elementary School: Charlotte Patterson Elementary
																	Jr. High School: Willie & Coy Payne Jr. High
																	High School: Basha High School
																	Community Pool Y/N: No
																	Private Pool Y/N: No
																	Fireplace YN: Yes
																	Fireplaces Total: 1
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 4
																	Total Bathrooms: 4
																	Year Built: 2020
															
						Legal Info
																	Range: 6E
																	Section: 34
																	Township: 2S
																	Lot Number: 1
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
																	ICAT Recessed Lighting: 1
																	Blown Cellulose: 1
																	Spray Foam Insulation: 1
															
						Const - Finish
																	Board & Batten Siding: 1
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Tile: 1
																	Concrete: 1
															
						Association & Fees
																	HOA Y/N: N
																	PAD Fee Y/N: N
																	Land Lease Fee Y/N: N
																	Ttl Mthly Fee Equiv: 0
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	Supra: 1
															
						Architecture
																	Ranch: 1
															
						Master Bathroom
																	3/4 Bath Master Bdrm: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
																	Bidet: 1
															
						Master Bedroom
																	Split: 1
															
						Additional Bedroom
																	Other Bedroom Split: 1
																	Separate Bedroom Exit: 1
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
															
						Add'l Property Use
																	Farm: 1
																	Ranch: 1
																	Res/Business Use Ok: 1
															
						Fireplace Features
																	Fireplace Family Rm: 1
															
						Flooring
																	Tile: 1
															
						Window Features
																	Dual Pane: 1
																	ENERGY STAR Qualified Windows: 1
																	Tinted Windows: 1
															
						Dining Area
																	Eat-in Kitchen: 1
																	Breakfast Room: 1
															
						Heating
																	Electric: 1
																	ENERGY STAR Qualified Equipment: 1
															
						Kitchen Features
																	220 Volts in Kitchen: 1
																	Built In Recycling: 1
																	Built-In Electric Oven: 1
																	Dishwasher: 1
																	Disposal: 1
																	Engy Star (See Rmks): 1
																	Kitchen Island: 1
																	Multiple Ovens: 1
																	Pantry: 1
																	Range/Oven Elec: 1
																	Refrigerator: 1
																	Reverse Osmosis: 1
																	Walk-in Pantry: 1
																	Electric Cooktop: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	ENERGY STAR Qualified Equipment: 1
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
																	No Interior Steps: 1
																	Water Softener Owned: 1
																	Soft Water Loop: 1
															
						Laundry
																	Engy Star (See Rmks): 1
																	220 V Dryer Hookup: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
																	Bonus/Game Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Accessibility Feat.
																	Zero-Grade Entry: 1
																	Accessible Door – 32in+ Wide: 1
																	Hallways 36in+ Wide: 1
																	Bath Raised Toilet: 1
																	Bath Lever Faucets: 1
																	Lever Handles: 1
																	Remote Devices: 1
																	Mltpl Entries/Exits: 1
															
						Technology
																	Cable TV Avail: 1
																	High Speed Internet: 1
																	Smart Home: 1
															
						Fencing
																	Block: 1
																	Wood: 1
															
						Water Source
																	City Water: 1
															
						Exterior Features
																	Covered Patio(s): 1
																	Patio: 1
																	Storage: 1
															
						Spa
																	None: 1
															
						Sewer
																	Septic Tank: 1
																	Septic-In & Connected: 1
															
						Parking Spaces
																	Slab Parking Spaces: 6
																	Total Covered Spaces: 6
																	Garage Spaces: 6
															
						Parking Features
																	Attch'd Gar Cabinets: 1
																	Electric Vehicle Charging Station(s): 1
																	Over Height Garage: 1
																	RV Gate: 1
																	Separate Strge Area: 1
																	Side Vehicle Entry: 1
																	Tandem Garage: 1
																	Temp Controlled: 1
																	Direct Access: 1
																	Extended Length Garage: 1
																	Garage Door Opener: 1
																	RV Access/Parking: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
															
						Energy/Green Feature
																	Multi-Zones: 1
															
						Plumbing
																	Recirculation Pump: 1
																	Electric Hot Wtr Htr: 1
																	Engy Star Ht Wtr Htr: 1
															
						Utilities
																	SRP: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Existing 1st Loan Terms
																	Non Assumable: 1
															
						Property Description
																	North/South Exposure: 1
															
						Landscaping
																	Gravel/Stone Front: 1
																	Grass Back: 1
																	Yrd Wtring Sys Front: 1
																	Yrd Wtring Sys Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
															
						Services
																	City Services: 1
															
						Disclosures
																	Other (See Remarks): 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	No Fees: 1
															
						Assoc Rules/Info
																	None: 1
															
						Remarks Misc
																	Cross Street: Higley Rd & Riggs Rd
																	Directions: Head S on Higley Rd past Riggs, R onto E Coldwater Blvd. Home will be on your L, please park in street.
																	Geo Lat: 33.211644
																	Geo Lon: -111.725234
															
						Property Features
																				Special Listing Cond: N/A
																				Add'l Property Use: Farm; Ranch; Res/Business Use Ok
																				Architecture: Ranch
																				Master Bathroom: 3/4 Bath Master Bdrm; Double Vanity; Private Toilet Room; Bidet
																				Master Bedroom: Split
																				Additional Bedroom: Other Bedroom Split; Separate Bedroom Exit; Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet
																				Fireplace Features: Fireplace Family Rm
																				Flooring: Tile
																				Window Features: Dual Pane; ENERGY STAR Qualified Windows; Tinted Windows
																				Spa: None
																				Dining Area: Eat-in Kitchen; Breakfast Room
																				Kitchen Features: Built-In Electric Oven; 220 Volts in Kitchen; Range/Oven Elec; Electric Cooktop; Disposal; Dishwasher; Refrigerator; Engy Star (See Rmks); Reverse Osmosis; Built In Recycling; Multiple Ovens; Pantry; Walk-in Pantry; Granite Counters; Kitchen Island
																				Laundry: Engy Star (See Rmks); 220 V Dryer Hookup; Inside
																				Other Rooms: Great Room; Bonus/Game Room
																				Interior Features: 9+ Flat Ceilings; No Interior Steps; Water Softener Owned; Soft Water Loop
																				Technology: Cable TV Avail; High Speed Internet; Smart Home
																				Exterior Features: Covered Patio(s); Patio; Storage
																				Parking Features: Attch'd Gar Cabinets; Direct Access; Electric Vehicle Charging Station(s); Extended Length Garage; Garage Door Opener; Over Height Garage; RV Access/Parking; RV Gate; Separate Strge Area; Side Vehicle Entry; Tandem Garage; Temp Controlled
																				Construction: Wood Frame; Blown Cellulose; ICAT Recessed Lighting; Spray Foam Insulation
																				Const - Finish: Board & Batten Siding; Painted; Stucco
																				Roofing: Tile; Concrete
																				Cooling: Central Air; Ceiling Fan(s); Programmable Thmstat; ENERGY STAR Qualified Equipment
																				Heating: ENERGY STAR Qualified Equipment
																				Plumbing: Recirculation Pump; Electric Hot Wtr Htr; Engy Star Ht Wtr Htr
																				Utilities: SRP
																				Water Source: City Water
																				Sewer: Septic Tank; Septic-In & Connected
																				Services: City Services
																				Fencing: Block; Wood
																				Property Description: North/South Exposure
																				Landscaping: Gravel/Stone Front; Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Treat as Free&Clear
																				Existing 1st Loan Terms: Non Assumable
																				New Financing: Cash; VA; Conventional
																				Disclosures: Other (See Remarks)
											
				
			Listing Office:
			My Home Group Real Estate		
	
	
	
							Last Updated: October - 26 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		