25823 S 154TH Street, Gilbert, AZ 85298
									$2,300,000
				
									
			
		
																																							
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						5
					
																					
						Baths:
						4
					
																					
						Square Footage:
						3,929
					
																					
						Lot Size (sq. ft.):
						110,421
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$2,300,000
				
										
					List Date:
					9/07/2025
				
										
					Last Modified:
					10/16/2025
				
					
	Description
				Rare opportunity! Homes here are seldom available. Custom home, gated on 2.5 flood-irrigated acres w/ barn, pool & private well. Kitchen features Quartzite counters, custom cabinetry, an 11' island, along with dbl ovens, SS appliances, & walk-in pantry. Herringbone tile flooring, coffered ceilings in dining, & unique tile designs in each bath. Open layout w/ large sliders leading to backyard acreage. Split master plan w/ massive WIC + hidden room. MIL suite w/ separate entrance, kitchenette, & luxury bath. Bonus room off family room. Oversized 4-car garage fits trucks & toys. Horse amenities: 10 stalls, tack room, grooming stall, wash stall, hay barn, round pen, arena w/ sprinklers, barn office. Energy-efficient upgrades include spray foam insulation, 14 SEER AC units, & low-E windows 
							
					More Information MLS# 6908865
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $2,300,000
																	Status: Active
																	Current Price: $2,300,000
																	List Date: 2025-08-21
															
						Location, Tax & Legal
																	Assessor's Map #: 85
																	Legal Description (Abbrev): S2 OF N2 OF SW4 OF SE4 OF NW4 SEC 33 P/F 2012-1164839
																	Assessor's Parcel #: 38
																	Assessor Parcel Ltr: B
																	Tax Municipality: Maricopa - COUNTY
																	Taxes: 7358
																	House Number: 25823
																	Compass: S
																	Street Name: 154TH
																	St Suffix: Street
																	City/Town Code: Gilbert
																	State/Province: AZ
																	Zip Code: 85298
																	Zip4: 9712
																	County Code: Maricopa
																	Assessor Number: 304-85-038-B
																	Subdivision: None
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Approx SQFT: 3929
																	Price/SqFt: 585.39
																	Approx Lot SqFt: 110421
																	Approx Lot Acres: 2.535
																	Flood Zone: No
																	Horses: Y
																	Builder Name: CUSTOM
																	Elementary School District: Chandler Unified District #80
																	High School District: Chandler Unified District #80
																	Elementary School: Charlotte Patterson Elementary
																	Jr. High School: Willie & Coy Payne Jr. High
																	High School: Basha High School
																	Community Pool Y/N: No
																	Private Pool Y/N: Yes
																	Fireplace YN: Yes
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 5
																	Total Bathrooms: 4
																	Year Built: 2017
															
						Legal Info
																	Range: 6E
																	Section: 33
																	Township: 2S
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
																	Spray Foam Insulation: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
																	Brick Veneer: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: N
																	PAD Fee Y/N: N
																	Land Lease Fee Y/N: N
																	Ttl Mthly Fee Equiv: 0
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	Supra: 1
															
						Architecture
																	Ranch: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
																	2 Master Baths: 1
															
						Master Bedroom
																	Split: 1
															
						Additional Bedroom
																	2 Master Bedrooms: 1
																	Separate Bedroom Exit: 1
																	Master Bedroom Walk-in Closet: 1
															
						Fireplace Features
																	Exterior Fireplace: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Dual Pane: 1
																	ENERGY STAR Qualified Windows: 1
																	Low-Emissivity Windows: 1
															
						Private Pool Features
																	Outdoor: 1
																	Fenced: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Dining in LR/GR: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Built-in Microwave: 1
																	Built-In Electric Oven: 1
																	Dishwasher: 1
																	Disposal: 1
																	Engy Star (See Rmks): 1
																	Kitchen Island: 1
																	Multiple Ovens: 1
																	Non-laminate Counter: 1
																	Pantry: 1
																	Refrigerator: 1
																	Walk-in Pantry: 1
																	Electric Cooktop: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	ENERGY STAR Qualified Equipment: 1
																	HVAC SEER Rating: 14
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
																	No Interior Steps: 1
																	Water Softener Owned: 1
															
						Laundry
																	Washer Hookup: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
																	Bonus/Game Room: 1
																	Guest Qtrs-Sep Entrn: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Road Responsibility
																	County Maintained Road: 1
															
						Technology
																	Pre-Wire Srnd Snd: 1
																	High Speed Internet: 1
																	Ntwrk Wrng Multi Rms: 1
																	Smart Home: 1
																	Security System Owned: 1
															
						Fencing
																	Wrought Iron: 1
																	Other: 1
																	See Remarks: 1
															
						Water Source
																	Private Well: 1
															
						Exterior Features
																	Built-in BBQ: 1
																	Covered Patio(s): 1
																	Patio: 1
															
						Spa
																	None: 1
															
						Sewer
																	Septic Tank: 1
																	Septic-In & Connected: 1
															
						Parking Spaces
																	Slab Parking Spaces: 4
																	Total Covered Spaces: 4
																	Garage Spaces: 4
															
						Parking Features
																	Attch'd Gar Cabinets: 1
																	RV Gate: 1
																	Side Vehicle Entry: 1
																	Tandem Garage: 1
																	Circular Driveway: 1
																	Extended Length Garage: 1
																	Garage Door Opener: 1
																	RV Access/Parking: 1
															
						Irrigation
																	Flood: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	1031 Exchange: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	SRP: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	East/West Exposure: 1
															
						Landscaping
																	Grass Front: 1
																	Grass Back: 1
																	Yrd Wtring Sys Front: 1
																	Yrd Wtring Sys Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
																	Irrigation Front: 1
																	Irrigation Back: 1
															
						Services
																	City Services: 1
															
						Horse Features
																	Corral(s): 1
																	Stall: 1
																	Barn: 1
																	Tack Room: 1
																	Arena: 1
																	Auto Water: 1
																	Commercial Board: 1
																	Bridle Path Access: 1
															
						Disclosures
																	None: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	No Fees: 1
															
						Assoc Rules/Info
																	None: 1
															
						Remarks Misc
																	Cross Street: S Val Vista Dr & E Riggs Rd
																	Directions: Head west on E Riggs Rd toward S Val Vista Dr. Turn left onto S 154th St. Property will be on the left.
																	Geo Lat: 33.21312
																	Geo Lon: -111.749952
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Ranch
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room; 2 Master Baths
																				Master Bedroom: Split
																				Additional Bedroom: 2 Master Bedrooms; Separate Bedroom Exit; Master Bedroom Walk-in Closet
																				Fireplace Features: Exterior Fireplace
																				Flooring: Carpet; Tile
																				Window Features: Dual Pane; ENERGY STAR Qualified Windows; Low-Emissivity Windows
																				Private Pool Features: Outdoor; Fenced
																				Spa: None
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar; Dining in LR/GR
																				Kitchen Features: Built-In Electric Oven; Electric Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Engy Star (See Rmks); Multiple Ovens; Pantry; Walk-in Pantry; Non-laminate Counter; Kitchen Island
																				Laundry: Washer Hookup; Inside
																				Other Rooms: Great Room; Bonus/Game Room; Guest Qtrs-Sep Entrn
																				Interior Features: 9+ Flat Ceilings; No Interior Steps; Water Softener Owned
																				Technology: Pre-Wire Srnd Snd; High Speed Internet; Ntwrk Wrng Multi Rms; Security System Owned; Smart Home
																				Exterior Features: Built-in BBQ; Covered Patio(s); Patio
																				Parking Features: Circular Driveway; Attch'd Gar Cabinets; Extended Length Garage; Garage Door Opener; RV Access/Parking; RV Gate; Side Vehicle Entry; Tandem Garage
																				Road Responsibility: County Maintained Road
																				Construction: Wood Frame; Spray Foam Insulation
																				Const - Finish: Painted; Stucco; Brick Veneer
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s); Programmable Thmstat; ENERGY STAR Qualified Equipment
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: SRP
																				Water Source: Private Well
																				Irrigation: Flood
																				Sewer: Septic Tank; Septic-In & Connected
																				Services: City Services
																				Fencing: Wrought Iron; Other; See Remarks
																				Property Description: East/West Exposure
																				Landscaping: Grass Front; Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back; Irrigation Front; Irrigation Back
																				Horse Features: Corral(s); Stall; Barn; Tack Room; Arena; Auto Water; Commercial Board; Bridle Path Access
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; Conventional; 1031 Exchange
																				Disclosures: None
											
				
			Listing Office:
			HomeSmart Lifestyles		
	
	
	
							Last Updated: October - 16 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		