1345 S OWL Drive, Gilbert, AZ 85296
									$329,000
				
									
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2
					
																					
						Square Footage:
						967
					
																					
						Lot Size (sq. ft.):
						601
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$329,000
				
										
					List Date:
					10/10/2025
				
										
					Last Modified:
					11/01/2025
				
					
	Description
				This rare end-unit offers the perfect blend of privacy, comfort, and style! Featuring 2 bedrooms, 2 full bathrooms, and a 35-foot deep tandem garage, this home impresses inside and out. The updated kitchen and bathrooms, along with newer carpet and a brand-new hot water heater, make it completely move-in ready. The bright, open great room on the second floor is filled with natural light and greenbelt views, perfect for relaxing or entertaining. Enjoy community playgrounds, lush greenbelts, and a newly remodeled pool just steps away. Conveniently located near freeways, ASU, Chandler-Gilbert CC, Mesa Gateway, SanTan Village, and endless dining and entertainment, this home is a must-see and an incredible opportunity for a primary residence or investment property! 
							
					More Information MLS# 6931149
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Condominium
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $329,000
																	Status: Active
																	Current Price: $329,000
																	List Date: 2025-10-09
															
						Location, Tax & Legal
																	Assessor's Map #: 29
																	Legal Description (Abbrev): LOT 144 GARDENS PARCEL 5 CONDOMINIUM AMD MCR 067146
																	Assessor's Parcel #: 707
																	Tax Municipality: Gilbert
																	Taxes: 1000
																	House Number: 1345
																	Compass: S
																	Street Name: OWL
																	St Suffix: Drive
																	City/Town Code: Gilbert
																	State/Province: AZ
																	Zip Code: 85296
																	Zip4: 8471
																	County Code: Maricopa
																	Assessor Number: 304-29-707
																	Subdivision: GARDENS PARCEL 5 CONDOMINIUM AMD
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 2
																	Full Bathrooms: 2
																	Half Bathrooms: 0
																	Approx SQFT: 967
																	Price/SqFt: 340.23
																	Approx Lot SqFt: 601
																	Approx Lot Acres: 0.014
																	Horses: N
																	Builder Name: Classic Homes
																	Elementary School District: Higley Unified School District
																	High School District: Higley Unified School District
																	Elementary School: Gateway Pointe Elementary
																	Jr. High School: Cooley Middle School
																	High School: Williams Field High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Fireplace YN: No
																	Dwelling Type: Townhouse
																	Exterior Stories: 2
																	# Bedrooms: 2
																	Total Bathrooms: 2
																	Year Built: 2005
															
						Legal Info
																	Range: 6E
																	Section: 24
																	Township: 1S
																	Lot Number: 144
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: No
																	HOA Transfer Fee: 175
																	HOA Fee: 90
																	HOA Paid Frequency: Monthly
																	HOA Name: RCP Mgmt
																	HOA Telephone: 4808136788
																	Special Assessment HOA: No
																	HOA 2 Y/N: Y
																	HOA 2 Transfer Fee: 0
																	HOA Paid Frequency 2: Monthly
																	HOA 2 Name: Focus Mgmt
																	HOA 2 Telephone: 6028061919
																	Special Assessment HOA 2: No
																	HOA 3 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 180
																	Cap Improvement/Impact Fee $/%: $
																	Cap Improvement/Impact Fee 2: 453
																	Cap Improvement/Impact Fee 2 $/%: $
																	Prepaid Association Fees HOA: 180
																	Prepaid Association Fees HOA 2: 166
																	Disclosure Fees HOA: 225
																	Disclosure Fees HOA 2: 400
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 173
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Email: 1
															
						Lockbox Type
																	Supra: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
															
						Master Bedroom
																	Upstairs: 1
															
						Additional Bedroom
																	Other Bedroom Downstairs: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Dual Pane: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Children's Playgrnd: 1
															
						Dining Area
																	Breakfast Bar: 1
															
						Heating
																	Ceiling: 1
																	Electric: 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Electric Oven: 1
																	Engy Star (See Rmks): 1
																	Built-in Microwave: 1
																	Non-laminate Counter: 1
																	Refrigerator: 1
																	Electric Cooktop: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	Vaulted Ceiling(s): 1
																	Fire Sprinkler System: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Engy Star (See Rmks): 1
																	In Garage: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Family Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Fencing
																	None: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Fenced: 1
																	Outdoor: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	Tandem Garage: 1
																	Attached Garage: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	FHA: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	SRP: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	Corner Lot: 1
															
						Landscaping
																	Grass Front: 1
															
						Items Updated
																	Floor Yr Updated: 2023
																	Floor Partial/Full: Full
																	Kitchen Yr Updated: 2023
																	Kitchen Partial/Full: Full
																	Bath(s) Yr Updated: 2023
																	Bath(s) Partial/Full: Full
															
						Unit Style
																	Three or More Levels: 1
															
						Disclosures
																	Seller Discl Avail: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Exterior Mnt of Unit: 1
																	Roof Repair: 1
																	Roof Replacement: 1
																	Blanket Ins Policy: 1
																	Front Yard Maint: 1
																	Common Area Maint: 1
																	Street Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	Rental OK (See Rmks): 1
															
						Remarks Misc
																	Cross Street: Ray and Recker
																	Directions: From E Ray Rd head North on S Sanders Dr, turn Right onto Garden Circle, turn Right onto E Shefield DR, Unit straight ahead on Right.
																	Geo Lat: 33.326123
																	Geo Lon: -111.695839
															
						Association Fees
																	Association Fee 2: 83
															
						Property Features
																				Special Listing Cond: N/A
																				Master Bathroom: Full Bth Master Bdrm
																				Master Bedroom: Upstairs
																				Additional Bedroom: Other Bedroom Downstairs
																				Flooring: Carpet; Tile
																				Window Features: Dual Pane
																				Community Pool Features: Fenced; Outdoor
																				Spa: None
																				Community Features: Biking/Walking Path; Children's Playgrnd
																				Dining Area: Breakfast Bar
																				Kitchen Features: Electric Oven; Electric Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Engy Star (See Rmks); Non-laminate Counter
																				Laundry: Washer Included; Dryer Included; Engy Star (See Rmks); In Garage
																				Other Rooms: Family Room
																				Interior Features: Vaulted Ceiling(s); Fire Sprinkler System
																				Parking Features: Attached Garage; Tandem Garage
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s); Programmable Thmstat
																				Heating: Ceiling; Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: SRP
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: None
																				Property Description: Corner Lot
																				Landscaping: Grass Front
																				Showing Notification Methods: Text; Email
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Unit Style: Three or More Levels
																				Association Fee Incl: Exterior Mnt of Unit; Roof Repair; Roof Replacement; Blanket Ins Policy; Front Yard Maint; Common Area Maint; Street Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; FHA; Conventional
																				Disclosures: Seller Discl Avail
											
				
			Listing Office:
			Redfin Corporation		
	
	
	
							Last Updated: November - 01 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		